
DEEP FREEZER(-80°C)
Features
Deep Freezer is useful for low temperature quick freezing and storing of Vaccines, Biological and Medical Specimens, Blood Components and general laboratory freezing applications.
High density foamed- in- place polyurethane foam (PUF) insulation for minimal cooling losses. Evenly spread evaporator accounts for higher temperature uniformities throughout the cooling chamber. Specially designed vertical plazma Freezer to keep the door tightly locked eliminating chances of any cooling loss. Outer made of M.S powder coated. Inner chamber and trays made of Stainless Steel (SS- 304).Caster wheel mounted for easy mobility. ECO FRIENDLY COMPRESSOR with CFC- FREE refrigerant.
Fitted with Microprocessor Based Digital Temperature Indicator-cum- Controller. Caster wheel mounted for easy mobility
TECHNICAL FEATURES AND ORDERING INFORMATION
Model NO. | MET-135 | MET-135-A | MET-135-B | MET-135-C | MET-135-D | MET-135-E | MET-135-F |
---|---|---|---|---|---|---|---|
Volume | 6.1 Cu.ft | 10 Cu.ft | 12.Cu.ft | 15 Cu.Ft | 16 Cu.Ft | 18 Cu.Ft | 21.0 Cu.Ft |
capacity | 171 Ltrs | 280 Ltrs | 340 ltrs | 420 Ltrs | 450 Ltrs | SOO Ltrs | 600 Ltrs |
Shelves | 2 | 2 | 4 | 4 | 6 | 6 | 6 |
Mounting Type | Vertical Upright | ||||||
Temp. Range (in Ac room) | Ambient to -80°C | ||||||
Temp. Accuracy | +/- 2°C | ||||||
MOC outer | M.S powder coated or SS 304 (As ordered) | ||||||
MOC inner | Chamber & trays made of S.S-304 | ||||||
Insulation | High Density PUF insulation for tighter temp. Controls. | ||||||
Temp. Controller | Microprocessor based digital temperature indicator-cum-controller/ HMI touch screen Controller | ||||||
Compressor | Hermetic sealed type. | ||||||
Sensor | PT-100 | ||||||
Display | Digital LED/LCD set value (SV) & Process Value (PV). | ||||||
Defrost | Manually or automatic (as ordered) | ||||||
Refrigeration System | Vapor compression System or better. | ||||||
High voltage protection option | Through automatic voltage stabilizer. | ||||||
Safety | Audio-visual alarm High/Low temp. Alarm, sensor & power failure, door open alarm & malfunctioubuzzer alarm. |
OPTIONS
- Cut Off (*PCO) device with Pressure Control Switch/Pressure
- For safety of heating element, Low water Level Cut Off (*WCO) device
- RTD-enabled Digital Temperature Indicator
- Pedal lifting arrangement
- Solid state digital temperature indicator
- Semi-Automatic Digital Controller with AUTO-TIME CONTROL SYSTEM. (The timer will automatically start after the set temperature is reached at and on completion of set count down/up time, the supply to heaters is cut-off and the system gives a buzzer alerting user that the cycle is over.
- Digital Pressure gauge having fitted with electronic transducer and syphon
- Dressing Drums (shallow sterilizers made of Stainless Steel) for use with vertical sterilizers and autoclaves