BOD CUM INCUBATOR SHAKER
Features
A tool fit for delivery great results and performance under various controlled temperature environments. It’s created to be handy for life science applications, fermentation studies, growth studies, ageing tests, and biological cultures.
Fitted with advanced shaking mechanism to enable quiet shaking and exact speed control with digital display .
Delivers minimum noise, minimal footprint and no vibration.
Enables stabilized orbital motion under uneven load distribution.
Makes available various configurations of stainless steel lotus clamps for Erlenmeyer flasks.
Stainless Steel-made interior with a drain-off-facility for spill overs.
Supplied with the unit are one set of lotus clamps holders coming with one shaking platform of stainless steel (SS-304) as a standard accessory.
For the unit to be used as a standard B.O.D. incubator, stationery shelves made of Stainless Steel (SS-304)can be supplied
In case of power failure, there will be automatic restart at preset speed
TECHNICAL FEATURES AND ORDERING INFORMATION
Model No. | MET-118 | MET-118-A | MET-118-B | MET-118-C |
---|---|---|---|---|
Platform size(mm) | 300x300mm | 450x450mm | 550x550mm | 750x750mm |
Volume in Cu.ft | 4 Cu.ft | 6.5 Cu.ft | 12 Cu.ft | 16 Cu.ft |
Maximum load in Liters | 4 Ltr. | 9 Ltr. | 16 Ltr. | 25 Ltr. |
Chamber capacity(mm) | 420x420x640mm | 550x550x640mm | 700x700x640mm | 850x850x640mm |
Flask Capacity | ||||
250 ml 500 ml 1000 ml 2000 ml | 250 ml x9 Flasks 500 ml x4 Flasks 1000 ml x4 Flasks 2000 ml x2 Flasks | 250 ml x16 Flasks 500 ml x9 Flasks 1000 ml x9 Flasks 2000 ml x4 Flasks | 250 ml x25 Flasks 500 ml x25 Flasks 1000 ml x16 Flasks 2000 ml x8 Flasks | 250 ml x49 Flasks 500 ml x36 Flasks 1000 ml x25 Flasks 2000 ml x12 Flasks |
Shelves | 1 | 1 | 1 | 1 |
Orbit Size | 20-30mm | |||
Shaking Range | 40to400RPM | |||
Shaking control | +/- 1-2 RPM | |||
Timer | 0.1 to 99.9hrs | |||
RPM Display | Digital Display | |||
Type | forced Convection type | |||
Temperature Range | 5°C to 60°C | |||
Temperature Accuracy | +/- 0.5°C @ 37°C | |||
Heater | Low Watt-density, resistance type heater with high temperature safery thermostat cut off. | |||
MOC Outer | M.S powder coated or Stainless Steel(304) as ordered | |||
MOC Inner | Chamber and Trays Made to Stainless Steel(SS-304) | |||
Safety | Over temperature limiter switch prevents overheating | |||
Insulation | High density PUF insulation for tighter temperature controls | |||
Temperature Control | Microprocessor based digital temperature indicator-cum-controller | |||
Display | LED Display for Set Value(SV) and Process Value(PV) | |||
Sensor | PT-100 | |||
Shaking Motion | Orbital Motion. | |||
Illumination | Florescent lamps to provide illumination | |||
Lotus Clamp holders | Made of stainless steel(SS-304) (one set supplied as per user configuration) | |||
Safety Features | Audio Visual Alarm, Heater Burnout Alarm, Automatic Restart & when the door is open safety interlock stops shaking motion. | |||
Power Supply | 220/240 V AC, 50Hz | |||
Motor | Brushless DC motor |
OPTIONS
- Chamber sterilizer through a U.V. germicidal tube.
- Stationary perforated shelf made of S.S.(304 Grade) (Set of 2 trays).
- Communication Port with interface and data cable to download data to your PC.
- Servo Voltage Stabilizer (Cap : 4 KVA) .
- Spare lotus clamps made of S.S