ENVIRONMENTAL CHAMBER
“MATRIX” Environmental chambers are made to accomplish different quality control tests under controlled conditions of humidity and temperature.
Features
Shelves have user oriented design of shelves to let one adjust each space of shelves without facing difficulty
While stainless steel is used in making of Inner chamber the outer wall is constructed of mild steel sheet duly painted and mounted on caster wheel
Minimal thermal loss due to use of high grade Polyurethane Foam (PUF) insulation between outer and inner chamber
Front double walled door is present having lock and key arrangement
They come with great quality of magnetic gum packing for the external door.
Equipped with a self-cooled air circulation fan to
maintain uniform humidity and temperature condition throughout the chamber
Arrangement to create humidity through steam generation tank at base/top
Comes with refrigeration system to control humidity 5% above ambient from 40% to 95% RH+ 3% RH at Cool Temperature and temperature range from 50C to 600C +10C
FC FREE ECO FRIENDLY COMPRESSOR
TECHNICAL FEATURES AND ORDERING INFORMATION
Model No. | MET-124 | MET-124-A | MET-124-B | MET-124-C | MET-124-D | MET-124-E | MET-124-F | MET-124-G |
---|---|---|---|---|---|---|---|---|
Type | Forced Convection Type | |||||||
Capacity | 112Ltr | 145Ltr | 171Ltr | 224Ltr | 280Ltr | 340Ltr | 420Ltr. | 450 Ltr. |
Volume | 4.CU.ft | 5.0.CU.ft | 6.1.CU.ft | 8.0.CU.ft | 10.0.CU.ft | 12.0.CU.ft | 15.0CU.Ft. | 16.0CU. Ft. |
No. of perforated Trays | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
Temperature Controller | Microprocessor controlled with digital display. | |||||||
Temperature range | 5°C to 60°C | |||||||
Temperature Accuracy | +/- 0.1°C @ 1°C (time less than 0.1 mint/day) | |||||||
Temperature uniformity | +/- 1°C | |||||||
Humidity Creation | Humidity Generator(Steam Type) | |||||||
Humidity Range | 40% to 95% RH @ 20~40°C temp. | |||||||
Humidity Accuracy | +/- 3% | |||||||
Co2 Control | 0 to 20% | |||||||
Co2 Accuracy | +/- 0.1% | |||||||
Humidity Controller | Digital humidity indicator-cum-controller with LED display for process and set values. | |||||||
Air Circulation | By fan mounted on top of roofing side chamber. | |||||||
Refrigeration System | Air cooled condenser single state compressor | |||||||
Sensors | PT-100 | |||||||
Water Supply | Front Loading water tank at least 10 Ltr. magnetic pump sysyem | |||||||
Illumination | CFL(1400 micromoles/m.sq./s) | |||||||
MOC Outer | G.I Sheet or Stainless Steel(304) as ordered | |||||||
MOC Inner | Stainless Steel (304) | |||||||
Compressor | Make : Emerson Copeland | |||||||
Voltage Indicator | Fitted with Moving Coil type Voltmeter for Voltage Monitoring | |||||||
Electrical Supply | 220/240 V AC, 50 Hz Single Phase, Suitable Stabilizer | |||||||
Sterilization | UV Fitted inside the chamber. | |||||||
Insulation | 80 mm polyurethane foam | |||||||
Safety Feature | Audio visual alarm for door opening & power failure | |||||||
Provisions | Movable Steel racks & viewing provision on front door. | |||||||
CFC free/Ozone Friendly refrigerant / RS 232 Communication port/Data logger as ordered |
CONSTRUCTIONAL FEATURES
- Comes with front double walled door having lock and key arrangement.
- Fitted with a self-cooled air circulation fan to maintain and manage uniform temperature and humidity conditions throughout the chamber
- Provision to create humidity through steam generation tank at base /top
- CFC FREE ECO FRIENDLY COMPRESSOR
OPTIONS
Communication Port having interface and data cable to help download to your PC
Common software with compliance to USFDA21 CFR PART-II
Multipoint Scanner having communication port and Printer/PC interface