HUMIDITY CHAMBER
Matrix Humidity Chamber Suitable for carrying out different quality control tests under controlled conditions of temperature and humidity. Humidity Chamber has excellent quality of magnetic gum packing for the external door.
Features
Humidity Chamber has excellent quality of magnetic gum packing for the external door. User oriented design of
shelves makes you adjust each space of shelves without difficulty. Inner chamber is made of stainless steel(S.S. 304 Grade) and outer wall of M.S Powder Coated and mounted on castor wheel. High grade Polyurethane Foam (PUF) insulation between outer and inner chamber for minimal thermal loss.
TECHNICAL FEATURES AND ORDERING INFORMATION
Model No. | MET-117 | MET-117-A | MET-117-B | MET-117-C | MET-117-D | MET-117-E |
---|---|---|---|---|---|---|
Capacity | 113 Ltr | 216 LTr | 280 Ltr | 340 Ltr | 420 Ltr | 450 Ltr |
No. of perforated Trays | 2 | 2 | 2 | 3 | 4 | 4 |
Type | Forced Convection type | |||||
Temperature Range | Ambient to 60°C or 10°C to 60°C(as ordered) | |||||
Temperature Accuracy | +/-0.5°C @ 25°C(time less than 0.1 mint/day) | |||||
Temperature Uniformity | +/-1°C | |||||
Humidity Creation | Humidity Generation (Steam type) | |||||
Humidity range | 55 to 95% RH@ 20~40°C temp | |||||
Humidity Accuracy | +/-1% @3%RH | |||||
Humidity Controller | Digital humidity indicator-cum-conroller with LED display for process & set values. | |||||
Refrigeration System | Air cooled condenser single state compressor | |||||
Sensors | PT-100 | |||||
Water Supply | Front loading water tank at least 10Ltr, magnetic pump system | |||||
Light Provision | Fluorescent Lamp Banks 8W | |||||
MOC Outer | M.S powder coated or Stainless Steel(304) as ordered | |||||
MOC Inner | Chamber and Trays Made to Stainless Steel(SS-304) | |||||
Compresor | Make:Emerson Copeland(½H.P) | |||||
Voltage Indicator | Fitted with Moving Coil type, Voltmeter for Voltage Monitoring | |||||
Electrical Supply | 220/240 V AC, 50Hz, Single Phase, Suitable Stabilizer | |||||
Insulation | 70 mm polyurethane foam | |||||
Safety feature | Audio Visual alarm for door opening & power failure | |||||
Provisions | Movable Steel racks & viewing provision on front door. | |||||
Controller | Microprocessor Controlled with Digital Display system /HMI touch screen Controller |
CONSTRUCTIONAL FEATURES
- Suitable for carrying out different quality control tests under controlled conditions of temperature and humidity.
- The excellent quality of magnetic gum packing for the external door. User oriented design of shelves makes you adjust each space of shelves without difficulty.
- Inner chamber is made of Stainless Steel (S.S. 304 Grade) and outer wall of Coated and mounted on castor wheel.
- High grade Polyurethane Foam (PUF) insulation between outer and inner chamber for minimal thermal loss. Front double walled door is provided with lock and key arrangement.
- A self-cooled air circulation fan is fitted to maintain uniform temperature and humidity conditions throughout the chamber.
- Humidity is created through steam generation tank at base/top.
- Provided with refrigeration system to control temperature range from Ambient to 60°C , +/- 0.1°C and humidity (1% above ambient)from 55% to 95% RH ,±3% RH at Cool Temperature.
- Ozone FRIENDLY COMPRESSOR.