SEED GERMINATOR
“MATRIX” high-quality seed germinators are very useful for purposes as varied as seed testing, biological studies, and forestry research works etc.
Features
The tool comes equipped with a solid see thru double walled door and a full view inner plexi-glass door to facilitate monitoring and inspection of inner chamber specimens sans any disturbance to the process temperature.
Comes fitted with great quality magnetic gum packing door gasket for external door
Shelves provided with user oriented design to let users adjust each space of shelves without having any kind of difficulty
Maintenance of optimum temperature uniformity and homogeneity due to forced air circulation by durable coaxial blower
Minimal thermal losses due to high grade PUF Insulation between outer and inner chamber
Easy portability due to caster wheel mounted
Supplied with front double walled door having lock and key arrangement
Easy visibility as the door operated illumination lamp is equipped inside the chamber
Finned tube evaporator ensures quicker and uniform cooling effects.
Safety Thermostate to stp overheating
TECHNICAL FEATURES AND ORDERING INFORMATION
Model No. | MET-126 | MET-126-A | MET-126-B | MET-126-C | MET-126-D | MET-126-E |
---|---|---|---|---|---|---|
Capacity | 112 Ltr | 171 Ltr | 280 Ltr | 340 Ltr | 425 Ltr | 680 Ltr |
Volume | 4.0 Cu.ft | 6.1 Cu.ft | 10.0 Cu.ft. | 12.0 Cu.ft | 15.0 Cu.ft | 24.0 Cu.ft |
No. of perforated Trays | 3 | 3 | 3 | 3 | 4 | 5 |
Type | Forced Air Convection type | |||||
Temperature Range | 10°C to 60°C | |||||
Temp. Accuracy | +/- 0.1°C | |||||
Humidity Creation | Humidity Generation(Steam type) | |||||
Humidity Range | 40% to 95% RH @ 20-40°C temp. | |||||
Humidity Accuracy | +/-2% @3% RH | |||||
Humidity Controller | Digital Humidity Indicator-cum-controller with LED display for process and set valies. | |||||
Refrigeration System | Air cooled hermetically sealed condenser single state0compressor | |||||
Sensor | PT-100 | |||||
Humidifier | Evaporation by motor with S.S 316 pipe heater | |||||
Water Supply | Front loading water tank at least 10 Ltr magnetic pump system | |||||
MOC Outer | M.S powder coated or Stainless steel-304(or as ordered) | |||||
MOC Inner | Stainless steel-304 | |||||
Compressor | Make: Emerson Copeland | |||||
Temperature controller | Microprocessor based PID controlled with digital display/HMI touch Screen Controller | |||||
Noise level | Less than 65dB | |||||
Insulation | Foamed-in-Place PUF insulation ensures thermal stability and reduces electrical energy consumption | |||||
Light Bank Range | At least 20,000 Lux(with light intensity controller) as per ordered | |||||
Light Bank Lamp | Fluorescent 20w tube light | |||||
Voltage Indicator | Fitted with Moving coil type Voltmeter For Voltage Monitoring | |||||
Electrical Supply | 220/240 V AC, 50 Hz Single Phase, Suitable servo voltage stabilizer | |||||
Safety feature | Leakage Breaker for power, auto-restart when temp inside is normal, Audio/visual Alarm complete high/low current/voltage breaker, Overload relay for compressor, air circulation temp. Switch, overheat protector, inside chamber door switch, door open alarm, burn-out circuit, humidity tank water, level sensor, overtemp. |
CONSTRUCTIONAL FEATURES
- Front double walled door is presented with having lock and key arrangement
- Door operated illumination lamp is there inside the chamber to enable easy visibility
- Finned tube evaporator guarantees quicker and uniform cooling effects
- Safety thermostat to stop overheating