WATER BATH RECTANGULAR
Features
Controlling of difference between real temperature and indicated temperature with user’s Self-compensation function
Stainless steel bath to enable high thermal efficiency and superior durability .
Flat Stainless Steel Lid with Concentric rings to stop evaporation
Industrial grade energy efficient heaters to cut down power bills drastically
TECHNICAL FEATURES AND ORDERING INFORMATION
WATER BATH RECTANGULAR (DOUBLE WALLED) THERMOSTATIC MODEL | ||
---|---|---|
Internal Dimensions (LXWXD) | 300X250X100 mm | 355x405x100 mm |
No. of Holes | 6 Holes of 75 mm Dia | 12 Holes of 75 mm Dia |
Capacity | 8 Itrs | 15 Itrs |
Heating Load | 1.0 KW | 2.0 KW |
Temperature Controller | Hydraulic Type Capillary Thermostat | |
Temperature Range | From ambient to 100 degree C + 0.5 degree C | |
Stirring Device (OPTION) | Available with or without stirring arrangement with the help of FHP stirrer (as Ordered) | |
Temperature Display | Thru L-shaped prismatic thermometer (Not supplied with the unit) | |
Diffuser Shelf | Heater protective perforated cover made of Stainless Steel |
Options
High speed stirrer with FHP motor, SS rod and stirring blade. | ||
---|---|---|
WATER BATH RECTANGULAR (DOUBLE WALLED) WITH MICROPROCESSOR BASED DIGITAL TEMPERATURE INDICATOR-CUM-CONTROLLER | ||
Internal Dimensions (WXDXH) | 300x250x100 mm | 355x405x100 mm |
No. of Holes | 6 Holes of 75 mm Dia | 12 Holes of 75 mm Dia |
Capacity | 8 Itrs | 15 Its |
Heating Loadth> | 1.0 KW | 2.0 KW |
Temperature Range | Ambient +5 degree C to 100 degree C | |
Temperature Controller | Microprocessor Based PID Digital Temperature Indicator-cum-Controller OR MICROPROCESSOR BASED SEMI AUTOMATIC PID DIGITAL TEMPERATURE INDICATOR-CUM-CONTROLLER with an in-built DIGITAL TIMER to control the temperature for Ambient +5oC to 100oC. Once the unit is switched 'ON' heating starts automatically and once the set desired value is achieved the in built AUTOMATIC DIGITAL MINUTE TIMER starts automatically. Once and this set time period is over the heaters are switched "OFF" automatically and the unit sounds a BUZZER, thus alerting the user that process is complete. | |
Temperature Accuracy | +0.5 degree C | |
Temperature Sensor | RTD (Pt-100) | |
Temperature Display | With Digital LED Display for Set Value (SV) & Process Value (PV) Display | |
Stirring Device | Stirring Available with stirring arrangement with the help of FHP stirrer, as ordered. | |
Diffuser Shelf | Diffuser Heater protective perforated cover made of stainless Steel | |
Regulator | Regulator Solid state electronic relay with protective heat sink. |
CONSTRUCTIONAL FEATURES
Double walled construction.
Thermal losses cut with special grade mineral wool in space between the walls.
Drain plug fitted to the unit to enable convenience to users.
With or without stirring arrangement for the unit to be supplied.
A FHP motor with SS stirring shaft forming the stirring arrangement.
Stainless Steel (SS-304 grade)-made inner bath chamber and lid.
M.S. sheet duly powder coated –made outer chamber
Removal option of concentric rings to accommodate containers of various sizes.
AC supply to work on 220/230V.
AC supply to work on 220/230V.