MORTUARY CHAMBER
“MATRIX” offers Mortuary Storage Cabinets that are used in storing of cadavers or dead bodies under cool temperature conditions. They are very helpful in preventing decomposition of cadavers or corpses. Further, these cabinets are created to offer an ideal cold storage environment for the preservation of vaccines, medicines, reagents and specimens. These cabinets are very helpful for hospitals, airports, railway stations, medical colleges etc. These mortuary chamber cabinets are fit for preserving Temperature sensitive products.
Features
These chambers are available in different capacities to hold Single Body to Six Bodies together. The unit is fitted with a hermetically sealed compressor refrigeration unit to maintain temperature range of -2°C to -5°C. Our high-quality Mortuary Storage Cabinets are fit for places where temperature is constantly maintained at the set temperature with accuracy and better uniformity. These chambers are available with easy to install feature and need absolutely no special maintenance. They are totally self-contained and ruggedly designed.
TECHNICAL FEATURES AND ORDERING INFORMATION
Model No. | MET-146 | |||||
---|---|---|---|---|---|---|
Temperature range | 2°c to 8°C or (as required) | |||||
Temperature controller | Microprocessor based temperature controller cum indicator/HMI Touch Screen Controller | |||||
Display | LED/LCD | |||||
Capacity ( bodies Number) | 1 Body | 02 Body | 4 Body | 6 Body | 8 Body | 10 Body |
Insulation thickness | 60 m m (with positive temp.range).80mm (with negative temp. range) | |||||
Sensor | PT-100 | |||||
MOC Inner | S.S-304 | |||||
MOC outer | G.I Powder coated or Stainless Steel (304)as ordered | |||||
Illumination | Vapor proof fluorescent/CFL/LED lights. | |||||
Door type | Fully Insulated | |||||
Compressor | Heavy duty air cooled compressor (CFC free eco friendly) | |||||
Condenser | Automatic condensate evaporation system. | |||||
Evaporator | Internal Evaporate System | |||||
Air circulation | Forced Air circulation | |||||
Defrosting type | Manual or Automatic as ordered | |||||
Safety | Audio-visual alarm In case of temp. Variation beyond limit due to power failure. | |||||
Voltage | 230V/1/5O Hz. Single phase | |||||
Normal Power | 95OW-1450W |
OPTIONS
- Weekly Chart Recorder.
- Power back-up, in event of power failure for continuous display of chamber temperature (for controller and chart recorder) and for maintaining temperature graphs.