
OIL BATH
A tool that delivers highest level of performance, control and flexibility for most demanding of high temperature applications.
It’s user friendly and simplifies operation with easy to use controls.
TECHNICAL FEATURES AND ORDERING INFORMATION
RECTANGULAR MODEL | |||
---|---|---|---|
BATH DIMENSIONS (In mm) (L X B X D) | CAPACITY (In Ltrs.) | LID OPTION | POWER OUTPUT (Watts) |
325x295x65 | 5.8 | SS | 300 |
500x295x65 | 9.5 | SS | 400 |
620x500x65 | 19 | SS | 600 |
325x295x100 | 8.5 | SS | 400 |
500x295x100 | 12 | SS | 400 |
620x500X100 | 29 | SS | 1000 |
325x295x150 | 13 | SS | 400 |
500x295x150 | 20 | SS | 750 |
620x500x150 | 43 | SS | 1200 |
325x295x200 | 17 | SS | 600 |
400x400x200 | 33 | SS | 1000 |
450x450x200 | 42 | SS | 1200 |
620x500x200 | 0.58 | SS | 2500 |
400x400x250 | 40 | SS | 1200 |
450x450x300 | 60 | SS | 2500 |
500x500x300 | 75 | SS | --- |
ROUND MODEL | |||
BATH DIMENSIONS (In mm) (L X B X D) | Tank Capacity (in Ltrs.) | THolds 1 No R B. Flask of Cap. (In Ltrs.) | |
175x90 | 2.4 | 1.0 | |
240x130 | 6.4 | 3 | c |
270x150 | 8.3 | 5 | c |
350x200 | 19.5 | 10 | c |
450x285 | 45 | 20 | c |
CONSTRUCTIONAL FEATURES
- Easy portability due to bigger sized units mounted on caster wheels.
- Door comes equipped with heavy duty hinges.
- Door handle makes sure no leakages through the door gasket.
- Uniform heat distribution with beaded heating elements placed in ribs, at bottom and sides.
- Neoprene rubber-made synthetic door gasket fitted to all units instead.
- Air ventilators present on the sides of the unit.
- 50/60 Hz supply to work on 220/230V AV
OPTIONS
- Communication Port for PC Interface, complete with Communication cable.
- Profile Digital Microcontroller having total 160 steps (10 programmes of 16 steps each) with soft start, money retention during power failure and programme repeat cycle in lieu of standard controller.
- CO2/ Air Port – For incubation of CO2/Air mixture